Detection methods search result
Your search criterion is: ( method set: ALL )
Refine Search
Name![]() |
Type![]() |
Target | Description![]() |
Validation![]() |
Standardisation![]() |
|---|---|---|---|---|---|
| QT-TAX-BV-001 | taxon-specific | Beta vulgaris |
Quantitative real-time PCR (TaqMan) method for detection of sugar beet glutamine synthetase (GS2) gene (EU-RL GMFF GMOMETHODS database as of November 29, 2024). | ring trial validation | EU reference method |
| QT-EVE-BV-002 | event-specific | KWS20-1 |
Quantitative real-time PCR (TaqMan) method for detection of sugar beet event KWS20-1 (EU-RL GMFF GMOMETHODS database as of November 29, 2024). | ring trial validation | EU reference method |
| QT-EVE-ZM-040 | event-specific | DAS1131 |
Quantitative real-time PCR (TaqMan) method for detection of maize event DAS1131 (EU-RL GMFF GMOMETHODS database as of January 15, 2025). | ring trial validation | EU reference method |
| QL-EVE-KP-001 | event-specific | MXY0541 Pichia pastoris |
Qualitative real-time PCR (TaqMan) method for detection of Komagataella phaffii event MxY0541 (EU-RL GMFF GMOMETHODS database as of December 18, 2024). | ring trial validation | EU reference method |
| QT-EVE-GM-022 | event-specific | MON94637 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event MON94637 (EU-RL GMFF GMOMETHODS database as of September 12, 2025). | ring trial validation | EU reference method |
| QT-EVE-GM-021 | event-specific | COR23134 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event COR23134 (EU-RL GMFF GMOMETHODS database as of August 5, 2025). | ring trial validation | EU reference method |
| QT-EVE-GM-020 | event-specific | MON94313 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event MON94313 (EU-RL GMFF GMOMETHODS database as of November 29, 2024) | ring trial validation | EU reference method |
| QL-EVE-TA-MON71200 | event-specific | MON71200 |
Qualitative real-time PCR (TaqMan) method for detection of wheat event MON71200 (EU-RL GMFF GMOMETHODS database as of July 3, 2018). | in-house validation | EU reference method |
| QT-EVE-ZM-028 | event-specific | MZIR098 |
Quantitative real-time PCR (TaqMan) method for detection of MZIR098. (EURL GMFF GMOMETHODS database as of 2018). | ring trial validation | EU reference method |
| QT-TAX-ZM-005 | taxon-specific | Zea mays |
Quantitative PCR method for detection of maize high-mobility-group (hmg) gene (EU-RL GMFF GMOMETHODS database as of May 28, 2018). | ring trial validation | EU reference method |
| QT-EVE-ZM-026 | event-specific | 4114 |
Quantitative PCR method for detection of maize event 4114 (EURL GMFF GMOMETHODS database, as of May 24, 2018). | ring trial validation | EU reference method |
| QT-EVE-ZM-024 | event-specific | MON87411 |
Quantitative PCR method for detection of maize event MON87411 (EURL GMFF GMOMETHODS database, as of April 21, 2017) | ring trial validation | EU reference method |
| QT-TAX-ZM-004 | taxon-specific | Zea mays |
Quantitative real-time PCR (TaqMan) for detection of maize aldolase 1 (ald1) gene (EU-RL GMFF GMOMETHODS database as of July 14, 2016).
Estimated number of target copies per haploid genome (Jacchia et al. 2018): 2 |
ring trial validation | EU reference method |
| QT-EVE-ZM-001 | event-specific | VCO1981 |
Quantitative real-time PCR (TaqMan) method for detection of maize event VCO-01981-5 (EURL GMFF GMOMETHODS database as of July 14, 2016) | ring trial validation | EU reference method |
| QT-EVE-GH-010 | event-specific | MON88701 |
Quantitative PCR method for detection of cotton event MON88701 (EURL GMFF GMOMETHODS database as of April 21, 2017) | ring trial validation | EU reference method |
| QT-EVE-GM-016 | event-specific | MON87751 |
Quantitative PCR method for detection of soybean event MON87751 (EURL GMFF GMOMETHODS database as of April 21, 2017) | ring trial validation | EU reference method |
| QT-EVE-ZM-027 | event-specific | MZHG0JG |
Quantitative real-time PCR (TaqMan) method for detection of MZHG0JG. (EURL GMFF GMOMETHODS database as of 2018). | ring trial validation | EU reference method |
| QT-EVE-ZM-029 | event-specific | MON87419 |
Quantitative real-time PCR (TaqMan) method for detection of maize event MON87419 (EU-RL GMFF GMOMETHODS database as of September 23, 2019) | ring trial validation | EU reference method |
| QT-EVE-GH-011 | event-specific | DAS81910 |
Quantitative PCR method for detection of cotton event DAS81910 (EURL GMFF GMOMETHODS database as of January 10, 2019) | ring trial validation | EU reference method |
| QT-EVE-BN-011 | event-specific | Ms11 |
Quantitative real-time PCR (TaqMan) method for detection of oilseed rape event Ms11 (EU-RL GMFF GMOMETHODS database as of February 15, 2019). | ring trial validation | EU reference method |






