GMO detailed information
-
Alias:
-
UID:
BCS-GHØØ2-5 -
Tradename:
GlyTol -
Companies/Institutions:
Bayer CropScience -
Species:
Gossypium hirsutum(cotton) -
Traits:
Herbicide tolerance > Glyphosate tolerance
-
EU authorisation:


Reference Materials
8 results
Catalogue number![]() |
Source![]() |
Value | Type![]() |
Certified![]() |
Available![]() |
---|---|---|---|---|---|
AOCS 0306-A | AOCS | <0.01 % (m/m) | genomic DNA | yes | no |
AOCS 0306-A2 | AOCS | <0.01 % (m/m) | genomic DNA | yes | no |
AOCS 0306-A3 | AOCS | <0.01 % (m/m) | genomic DNA | yes | yes |
AOCS 1108-A | AOCS | >99.99 % (m/m) | genomic DNA | yes | no |
AOCS 1108-A2 | AOCS | >99.99 % (m/m) | genomic DNA | yes | no |
AOCS 1108-A3 | AOCS | >99.99 % (m/m) | genomic DNA | yes | no |
AOCS 1108-A4 | AOCS | >99.99 % (m/m) | genomic DNA | yes | no |
AOCS 1108-A6 | AOCS | >99.99 % (m/m) | genomic DNA | yes | yes |


Authorisation
Your Search criteria is: ( GMO: GHB614 ) AND ( country: EU ) Refine Search
Application reference number![]() | Species![]() | GMO![]() | Intended use and EU authorisation status | Applicant![]() | Commission decision number![]() | Expiry date![]() | |
---|---|---|---|---|---|---|---|
1 | EFSA-GMO-RX-018 | Gossypium hirsutum (cotton) | GHB614 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BASF Agricultural Solutions Seed US | 30.03.2032 | |
2 | EFSA-GMO-NL-2008-51 | Gossypium hirsutum (cotton) | GHB614 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BASF Agricultural Solutions Seed US | 16.06.2021 | |
3 | EFSA-GMO-ES-2012-104 | Gossypium hirsutum (cotton) | GHB614 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bayer CropScience |

