GMO detailed information
-
Alias:
-
UID:
ACS-BNØØ3-6 -
Tradename:
InVigor -
Company:
Bayer CropScience -
Developer:
Aventis CropScience, Plant Genetic Systems -
Species:
Brassica napus(canola, oilseed rape, rapeseed) -
Traits:
Alteration in growth, development or product quality > Fertility restorationHerbicide tolerance > Glufosinate tolerance
-
EU authorisation:


Reference Materials
12 results
Catalogue number![]() |
Source![]() |
Value | Type![]() |
Certified![]() |
---|---|---|---|---|
AOCS 0306-B3 | AOCS | <0.01 % (m/m) | genomic DNA | yes |
AOCS 0306-B4 | AOCS | <0.01 % (m/m) | genomic DNA | yes |
AOCS 0306-B5 | AOCS | <0.005 % (m/m) | genomic DNA | yes |
AOCS 0306-G![]() |
AOCS | >99.99 % (m/m) | genomic DNA | yes |
AOCS 0306-G2 | AOCS | >99.99 % (m/m) | genomic DNA | yes |
AOCS 0306-G3 | AOCS | >99.99 % (m/m) | genomic DNA | yes |
AOCS 0306-G5 | AOCS | >99.99 % (m/m) | genomic DNA | yes |
AOCS 0306-G6 | AOCS | >99.99 % (m/m) | genomic DNA | yes |
AOCS 0306-G7 | AOCS | >99.99 % (m/m) | genomic DNA | yes |
5211512601 | Eurofins GeneScan | 100 cp/µl | genomic DNA | no |
5211513802 | Eurofins GeneScan | 20 cp/µl | genomic DNA | no |
5211513820 | Eurofins GeneScan | 20 cp/µl | genomic DNA | no |


Authorisation
Your Search criteria is: ( GMO: Rf3 ) AND ( Species: Brassica napus )
Refine Search 20 resultsContinent![]() |
Country![]() |
File Reference![]() |
Intendend Use Details![]() |
Legal Status Details![]() |
Legislation![]() |
Decision Date![]() |
National Authorisation Status |
---|---|---|---|---|---|---|---|
Europe | EU | EFSA-GMO-RX-Ms8xRf3-(8.1a/20.1b) | cultivation - cultivation | not approved - not submitted | Regulation (EC) No 1829/2003 | June 25, 2013 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-NL-2019-158 | cultivation - cultivation | not approved - not submitted | Regulation (EC) No 1829/2003 | ![]() ![]() ![]() ![]() |
|
Europe | EU | EFSA-GMO-BE-2010-81 | cultivation - cultivation | not approved - not submitted | Regulation (EC) No 1829/2003 | June 25, 2013 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-RX-004 | cultivation - cultivation | not approved - not submitted | Regulation (EC) No 1829/2003 | July 26, 2019 | ![]() ![]() ![]() ![]() |
Europe | EU | C/BE/96/01 | cultivation - cultivation | not approved - not approved | Directive 2001/18/EC | May 25, 2007 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-RX-004 | feed - feed containing, consisting of, or produced from GMO | approved - approved | Regulation (EC) No 1829/2003 | July 26, 2019 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-NL-2019-158 | feed - feed containing, consisting of, or produced from GMO | not approved - pending | Regulation (EC) No 1829/2003 | ![]() ![]() ![]() ![]() |
|
Europe | EU | EFSA-GMO-BE-2010-81 | feed - feed containing, consisting of, or produced from GMO | not approved - not submitted | Regulation (EC) No 1829/2003 | June 25, 2013 | ![]() ![]() ![]() ![]() |
Europe | EU | C/BE/96/01 | feed - feed containing or consisting of GMO | not approved - repealed | Directive 2001/18/EC | May 25, 2007 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-RX-Ms8xRf3-(8.1a/20.1b) | feed - feed produced from GMO | approved - approved | Regulation (EC) No 1829/2003 | June 25, 2013 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-RX-004 | food - food containing, consisting of, or produced from GMO | approved - approved | Regulation (EC) No 1829/2003 | July 26, 2019 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-RX-Ms8xRf3-(8.1a/20.1b) | food - food produced from GMO | approved - approved | Regulation (EC) No 1829/2003 | June 25, 2013 | ![]() ![]() ![]() ![]() |
Europe | EU | C/BE/96/01 | food - foods and food ingredients containing, consisting of, or produced from GMO | not approved - not submitted | Directive 2001/18/EC | May 25, 2007 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-BE-2010-81 | food - foods and food ingredients containing, consisting of, or produced from GMO | approved with restrictions or phasing out - approved with restrictions | Regulation (EC) No 1829/2003 | June 25, 2013 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-NL-2019-158 | food - foods and food ingredients containing, consisting of, or produced from GMO | not approved - pending | Regulation (EC) No 1829/2003 | ![]() ![]() ![]() ![]() |
|
Europe | EU | EFSA-GMO-RX-Ms8xRf3-(8.1a/20.1b) | other uses - products other than food and feed containing or consisting of GMO for the same uses as any other of this species with the exception of cultivation | not approved - not submitted | Regulation (EC) No 1829/2003 | June 25, 2013 | ![]() ![]() ![]() ![]() |
Europe | EU | C/BE/96/01 | other uses - products other than food and feed containing or consisting of GMO for the same uses as any other of this species with the exception of cultivation | not approved - repealed | Directive 2001/18/EC | May 25, 2007 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-RX-004 | other uses - products other than food and feed containing or consisting of GMO for the same uses as any other of this species with the exception of cultivation | approved - approved | Regulation (EC) No 1829/2003 | July 26, 2019 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-BE-2010-81 | other uses - products other than food and feed containing or consisting of GMO for the same uses as any other of this species with the exception of cultivation | not approved - not submitted | Regulation (EC) No 1829/2003 | June 25, 2013 | ![]() ![]() ![]() ![]() |
Europe | EU | EFSA-GMO-NL-2019-158 | other uses - products other than food and feed containing or consisting of GMO for the same uses as any other of this species with the exception of cultivation | not approved - pending | Regulation (EC) No 1829/2003 | ![]() ![]() ![]() ![]() |

